Featuring a sleek and user-friendly LCD screen, this charging station offers a seamless human-computer interaction, allowing users to easily monitor and control the charging process. With a maximum current of 80A and a power output of 19.2kW, this charging station delivers fast and powerful charging capabilities, ensuring that your electric vehicle is ready to hit the road in no time.
| Mode Namber | TSEA240V/3 2AUS- ZRGEMP-C | TSEA240V/4 0AUS- ZRGEMP-C | TSEA240V/48 AUS- ZRGEMP-C | TSEA240V/80 AUS- ZRGEMP-C |
| Input Curent | Max 32A | Max.40A | Max.48A | Max.80A |
| lnput Voltage | 208-240V/60Hz | |||
| Network Connectivity | Ethernet,W-Fi,Bluetooth and4G with SIM card | |||
| Usur Managemcm | RFIDincluded | |||
| Credit Card Reader | Configurable | |||
| Local Load Managemen | Configurable | |||
| OTA Technology | Included | |||
| Charging Connectors&Cabk | Output:SAEJ1772orTesla(SAE J3400)Optional; Input:800mm hardwired. | |||
| Number of Port | Single | |||
| Charging Cable | 18FT/25FT | |||
| Communicaion Protocol | OCPP1.6 JSON/OCPP2.0.1 | |||
| ISO 15118 | Included,Optional | |||
| ACInput Connection | L1+L2+GND | |||
| Max Outpu,60Hz | 32A/7.6kW | 40A/9.6kW | 48A/11.5kW | 80A/19.2kW |
| Dimensions(HxWxD) | 12.8in x9.7inx3.8in (326mmx247mm x97mm) | |||
| IP Protection | NEMAType4 | |||
| Tamper Resistlant | IK08,LCD&RFID excluded | |||
| Cable Management | Optional (7FT Pedestal Only) | |||
| Operating Temperature | -22 to 122"F | |||
| Humidiy | 5%~95%RH,non-condensing | |||
| Operating Alituade | ≤(6560FT)2000m | |||
| Function Protection | UVP,OVP,OCP,OTP,SPD,RCDGround Fault Protection,Control Pilot Fault Protection | |||
| Safety | UL2594,UL2231 | |||
| FCC compliant | Yes | |||
| Energy Star Cerified | Yes | |||
| Smart Meter | Buit-in | |||
| LCDDisplay | 4.3-inch LCD Display | |||
| Pedestal Compatibility: | ||||
| Model Namber | Deseription | |||
| EVC2/PEDSFT | SFT Pedestal,98×3.9”w60”inches,Max2 chargers, ADA Compliant | |||
| EVC2/PED/7FT | 7FT Pedestal,98×3.9”x84”inches,Max2 chargers, ADA Compllant | |||
Benefits
1. Multiple LED indicator
2. Clear ircons on screen
3. Adjustable power as needed
4. Multiple connectivitiy: LAN, Wi-Fi and Bluetooth(4G optional)
5. Easy and Simple installation
Features
1. OTA Remote Firmware Updates
2. Enclosure Rating:NEMA Enclosure Type 4
3. NACS & SAE J1772 Cable Optional
4. 4.3" LCD Screen
5. ISO15118, Ctep,OCPP1.6J and OCPP2.0.1 Fully Compliance