This EV charger Coming with the multiple power options and dual-port, included 48Ax2 and 80Ax2, PIR Flood Light and Indicator functions. Equipped with over-the-air (OTA) remote firmware updates, our EV charger ensures that it stays up-to-date with the latest technology and features, without the need for manual intervention. Dynamic LED lights, OCPP1.6J compliance, and ETL/FCC/Energy Star certifications for reliable and efficient electric vehicle charging infrastructure.
| General Information | ||
| Input/Output Power&Current Rating | 2 × 11.5kW/48A Max | 2 × 19.2kW/80A Max |
| Input/Output Voltage Rating | 208-240Vac, single phase, 60Hz,L1+L2+PE | |
| Input Interface | Wiring terminals | |
| Charging Interface | 2 × SAE J1772 or 2 × NACS | |
| Metering | Dedicated meter, Accuracy: Class 1 | |
| Personal Protection | CCID 20 | |
| System Protection | Overcurrent, Overvoltage, Undervoltage, Residual current, Over temperature, Ground fault, Integrated surge protection | |
| User Interface | ||
| Display | 10-inch LCD display | |
| Status Indication | LED indicators | |
| User Authentication | RFID card, App (optional) | |
| RFID Reader | ISO/IEC 14443 A | |
| Communication | ||
| Network Interface | Bluetooth & Wi-Fi, Ethernet,4G(optional) | |
| Protocol (EVSE & Backend) | OCPP1.6J | |
| Protocol (EVSE & EV) | Control pilot (default), ISO 15118 (Optional) | |
| Environmental | ||
| Operation Temperature | 一22°F to 122°F (-30°C to 50°C) | |
| Storage Temperature | 一40°F to 185°F (-40°C to 85°C) | |
| Humidity | 5% to 95% no condensation | |
| Altitude | ≤6561.28’(2000m) above sea level | |
| Mechanical | ||
| NEMA Enclosure | Type 4 | |
| IK Rating | IK 08 | |
| Cooling | Natural cooling | |
| Input Cord | / | |
| Charging Cable Length | 2 × 18 FT/5.5 m cable (2 × 25 FT/7.5m optional) | |
| Dimensions (WxHxD) | 25.0in x 76.8in x 15.0in (636mm x 1950mm x 380mm) | |
| Weight | / | |
| Installation | Ground mounting | |
| Certification and standards | ||
| Standards and compliance | NEC625,UL2594,UL2231 compliance | |
| Certification | ETL, FCC, ES compliance | |

Benefits
1.Security Camera
2.Indicator Guide for available or occupied
3.Single site for twin parking spots
Features
1.OTA Remote Firmware Updates
2.10" LCD Screen
3.Enclosure Rating: NEMA Enclosure Type 4
4.Compatible with all EV & PHEV models
5.PIR Flood Light, Guide for available or occupied
6.Built in cable management
7.NACS & J1772 Cable Optional

Commercial Area
Public Parking Garage
Residential Area