The Dual port and Dual-socket AC charging station feature a user-friendly 7" touch screen design,adjustable power from 1pahse 7.4kW×2 to 3 phase 22kW×2 Max, 1phase to 3 phases, multiple connection methods, and IP65 and IK10 protectionratings for indoor and outdoor use. Additionally, our products are easy to install and easy to operate.
| General Information | |||
| Charging Mode | Mode 3 (IEC 61851-1) | ||
| Input/Output Power&Current Rating | 2 × 7kW/32A Max | 2 × 11kW/16A Max | 2 × 22kW/32A Max |
| Input/Output Voltage Rating | 230Vac±10%, single phase, 50/60Hz, L+N+PE | 400Vac±10%, Three phases 50/60Hz, L1+L2+L3+N+PE | |
| Charging Interface | Configuration 01: 2 x IEC 62196-2 Type 2 tethered plug (Case C) | ||
| Configuration 02: 2 x IEC 62196-2 Type 2 socket (Case B) | |||
| Metering | Onboard metering chip, Accuracy: 1% | ||
| Internal RCD | AC 30mA + DC 6mA | ||
| System Protection | Overcurrent, Overvoltage, Undervoltage, Residual current, Over temperature, Ground fault(optional), Integrated surge protection | ||
| User Interface | |||
| Display | 7-inch screen | ||
| Status Indication | LED strip | ||
| User Authentication | RFID card, QR code, APP (optional) | ||
| RFID Reader | ISO/IEC 14443 A | ||
| Communication | |||
| Network Interface | Bluetooth & Wi-Fi, Ethernet,4G(optional) | ||
| Protocol (EVSE & Backend) | OCPP1.6J | ||
| Protocol (EVSE & EV) | Control pilot (default) | ||
| Environmental | |||
| Operation Temperature | 一30°C to 50°C | ||
| Storage Temperature | 一40°C to 85°C | ||
| Humidity | 5% to 95% no condensation | ||
| Altitude | ≤ 2000m | ||
| Mechanical | |||
| NEMA Enclosure | IP65 | ||
| IK Rating | IK 10 (Screen is IK08) | ||
| Cooling | Natural cooling | ||
| Charging Cable Length | 5 m or 8 m (optional) | ||
| Dimensions (WxHxD) | 360mm x 500mm x 153mm | ||
| Weight | / | ||
| Installation | Wall mounting, Pole mounting (Pole is optional) | ||
| Certification and standards | |||
| Standards and compliance | IEC 61851-1, IEC 61851-21-2, IEC 62955 (RCD) | ||
| Certification | CE,UKCA compliance | ||
Benefits
1. Sleek and sophisticated design
2. Clear ircons on screen
3. Adjustable power as needed
4. One station, two vehicles
5. Compatible with all EV & PHEV models
Features
1.User friendly 7" touch screen
2.Environmental Friendly
3.Modularized design, convenient to expand and maintain
4.Adjustable power as needed from 7.4kW×2 -22kW×2 Max.
5. Multiple connectivitiy: Ethernet(4G optional), WiFi and bluetooth.
6. IP65 and IK10 protection rating for both indoor and outdoor use.
7.Easy and simple installation

Commercial Area
Residential Area