Manufacturers use standard numbers like PAR30 or BR30 to indicate the bulb size. The number indicates the diameter of the lamp portion, not the base of the bulb. Diameter for these two bulb types is measured in eighths of an inch. Example: BR30 = 30/8 inches or approximately 3 ¾”.
Bulb | Power | Lumen | CRI | Lamp Base | Beam Angle | Lifespan | Dimmable | Certification |
BR30 | 9W | 650lm | 80 | E26 | / | 15000 | Yes/No | UL/ES/CEC/FCC/DOE/ROHS |
BR30 | 9W | 650lm | 80 | E26 | / | 15000 | Yes/No | UL/ES/CEC/FCC/DOE/ROHS |
BR30 | 8W | 650lm | 90 | E26 | / | 15000 | Yes/No | UL/ES/CEC/FCC/DOE/ROHS |
BR30 | 8W | 650lm | 80 | E26 | / | 15000 | Yes/No | UL/ES/CEC/FCC/DOE/ROHS |
BR30 | 8W | 650lm | 90 | E26 | / | 15000 | Yes/No | UL/ES/CEC/FCC/DOE/ROHS |
The A19 is for an A19 socket, whereas the BR30 is for an E26 light socket. The E26 socket is considerably less common than the A19 and is smaller and thinner. But it might be what you need for your application - check the size of the socket on the light fixture you intend to use this bulb with.