The EV charger with multiple power options, included 32A,40A, and 48A. Equipped with over-the-air (OTA) remote firmware updates, our EV charger ensures that it stays up-to-date with the latest technology and features, without the need for manual intervention. Dynamic LED lights, OCPP1.6J compliance, and ETL/FCC/Energy Star certifications for reliable and efficient electric vehicle charging infrastructure.
| General Information | |||
| Model Number | TSE240V/32AUS-H(C)XXXXXXX (H-residential;C-Commercial) | TSE240V/40AUS-H(C)XXXXXXX (H-residential;C-Commercial) | TSE240V/48AUS-H(C)XXXXXXX (H-residential;C-Commercial) |
| Input/Output Power&Current Rating | 7.6kW/32A Max | 9.6kW/40A Max | 11.5kW/48A Max |
| Input/Output Voltage Rating | 208-240Vac, single phase, 60Hz, L1+L2+PE | ||
| Input Interface | Wiring terminals | ||
| Charging Interface | SAE J1772 or NACS | ||
| Metering | Onboard metering chip, Accuracy: Class 1 | ||
| Personal Protection | CCID 20 | ||
| System Protection | Overcurrent, Overvoltage, Undervoltage, Residual current, Over temperature, Ground fault, Integrated surge protection | ||
| User Interface | |||
| Display | / | ||
| Status Indication | LED indicators | ||
| User Authentication | Plug and Play, RFID card Swip to Charge, Smart App(optional) | ||
| RFID Reader | ISO/IEC 14443 A | ||
| Communication | |||
| Network Interface | Bluetooth & Wi-Fi, Ethernet,4G(optional) | ||
| Protocol (EVSE & Backend) | OCPP1.6J (For Commercial); | ||
| Protocol (EVSE & EV) | Control pilot (default) | ||
| Environmental | |||
| Operation Temperature | 一22°F to 122°F (-30°C to 50°C) | ||
| Storage Temperature | 一40°F to 185°F (-40°C to 85°C) | ||
| Humidity | 5% to 95% no condensation | ||
| Altitude | ≤6561.28’(2000m) above sea level | ||
| Mechanical | |||
| NEMA Enclosure | Type 4 | ||
| IK Rating | IK 10 | ||
| Cooling | Natural cooling | ||
| Input Cord | NEMA6-50P, NEMA14-50P, 800mm Hardwired; | ||
| Charging Cable Length | 18 FT/5.5 m cable (25 FT/7.5m optional) | ||
| Dimensions (WxHxD) | 10.2 in x 12.3 in x 4.1 in (260 mm x 313 mm x 105 mm) | ||
| Weight | 8kg | ||
| Installation | Wall mounting, Pole mounting (Pole is optional) | ||
| Certification and standards | |||
| Standards and compliance | NEC625,UL2594,UL2231 compliance | ||
| Certification | ETL,FCC,Energy Star certified | ||

Benefits
1. Multiple LED indicator
2. Adjustable power as needed
3. Multiple connectivitiy: LAN, Wi-Fi and Bluetooth(4G optional)
4. Easy and Simple installation
Features
1. OTA Remote Firmware Updates
2. OCPP1.6J Fully Compliance
3. Enclosure Rating: NEMA Enclosure Type4

Commercial Area
Public Parking Garage
Residential Area