Featuring a sleek and user-friendly LCD screen, this charging station offers a seamless human-computer interaction, allowing users to easily monitor and control the charging process. With a maximum power of 3phase-22kW, this charging station delivers fast and powerful charging capabilities, ensuring that your electric vehicle is ready to hit the road in no time.
| Model | TSEA 1P/32A EU-XXXXX-C | TSEA 3P/16A EU-XXXXX-C | TSEA 3P/32A EU-XXXXX-C |
| Power supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated voltage | 230Vac±10% | 400Vac±10% | 400Vac±10% |
| Rated current | 32A | 16A | 32A |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Output voltage | 230Vac | 400Vac | 400Vac |
| Rated power | 7.4kW | 11kW | 22kW |
| Max current | 32A | 16A | 32A |
| Input cord | Standard configuration: Exlcluded input cord. | ||
| 800mm hardwire based on customers' request.(Optional) | |||
| Charge connector | Type2 Case C | ||
| Cable length | Standard configuration: 4m. Optional on other length. | ||
| LED indicator | Green/Blue/Red | ||
| Display | Optional. 4.3' inch display if customer want. | ||
| Start mode | Plug and charge, RFID , Configuration Tool APP | ||
| Emergency stop | Yes | ||
| Yes | |||
| Bluetooth | Yes | ||
| 4G | Yes | ||
| OCPP | OCPP1.6J | ||
| Energy meter | No | ||
| 30mA AC & 6mA DC | |||
| Protection level | IP65 & IK08 | ||
| Certification | CE | ||
| IEC/EN 61851-1,IEC/EN 61851-21-2,IEC/EN 62955,IEC/EN 61008, BS EN IEC 61851-1. | |||
| Work humidity | 5%RH~95%RH | ||
| Work altitude | ≤2000m | ||
| Work temperature | -30 °C to + 50 °C | ||
| Installation | Wall-mounting, Floor-mounting | ||
| Product dimension | W 247mm * H 326mm * D 97mm | ||
| 5.9kg | 7kg | 7.5kg | |
| External package Carton | Carton | ||
| Package dimension | W 485mm * H 360mm * D 265mm | ||
| Gross weight | 6.9kg | 8kg | 8.5kg |

Benefits
1. Multiple LED indicator
2. Clear ircons on screen
3. Adjustable power as needed
4. Multiple connectivitiy: LAN, Wi-Fi and Bluetooth(4G optional)
5. Easy and Simple installation
Features
1.OTA Remote Firmware Updates
2.OCPP1.6J Fully Compliance
3 4.3 "LCD display

Commercial Area
Public Parking Garage
Residential Area